specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
About Us
We maintain our specialization in lawn mower parts, and continue to expand on the variety we offer for your yard. Explore further options by visiting the pages below:
Moving on to Product Descriptions:
Our selection includes:
Available sizes in inches: 6, 7, 8, 10, 12, 14.
Customer ratings are high at 4.5 stars out of 5 based on reviews from 141 customers.
Market prices range from $20.99 to $43.99 for the various wheel sizes and specifications:
6" - $20.99
7" - $24.99
8" - $28.99
10" - $34.99
12" - $37.99
14" - $43.99
Wheel Specs:
Size (in inches): 6, 7, 8, 10, 12, 14
Rim Diameter (inches): 4.5, 5, 6.5, 8.5, 10, 1.7
Width (inches): 1.5, 1.5, 1.75, 1.75, 1.75, 1.7
Axle Bore Diameter (inches): 0.5, 0.5, 0.38, 0.38, 0.38, 0.38
Hub Offset (in inches): 1.5, 1.5, 1.38, 1.38, 1.38, 1.38
Additionally, our wheel kits are designed for Push Mowers and include:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
size | 8-inch | ||||
brand | Parts Camp | ||||
wheel_size | 8 Inches | ||||
material | Polypropylene | ||||
pitch_circle_diameter | 8 Inches | ||||
wheel_backspacing | 38.5 Millimeters | ||||
rim_size | 6.5 Inches | ||||
item_weight | 2 pounds | ||||
item_diameter | 8 Inches | ||||
vehicle_service_type | Mower | ||||
load_index | 176.00 | ||||
rim_width | 6.65 Inches | ||||
manufacturer | Parts Camp | ||||
item_model_number | 8 inch wheel | ||||
customer_reviews |
| ||||
best_sellers_rank | #16,230 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #15 in Lawn Mower Wheels |
MORE FROM coleman lawn mower
MORE FROM recommendation